ECI Women Spain 2023 Stats
ECI Women Spain Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Valentina Avdylaj | AUS-W | 4 | 1 | 2 | 3 |
2 | Rabia Mushtaq | ESP-W | 6 | 1 | 2 | 2 |
3 | Soujanya Chamundaiah | AUS-W | 6 | 1 | 2 | 2 |
4 | Payal Chilonga | ESP-W | 6 | 1 | 2 | 2 |
5 | Amy Brown Carrera | ESP-W | 6 | 1 | 2 | 2 |
6 | Mallika Mahadewa Pathirannehelage | AUS-W | 6 | 1 | 2 | 2 |
7 | Sriya Reddy | AUS-W | 6 | 1 | 2 | 2 |
8 | Valentina Avdylaj | AUS-W | 6 | 1 | 2 | 2 |
9 | Hamna Hashmi | ESP-W | 6 | 1 | 1 | 1 |
10 | Shamla Cholasseri | MLT-W | 6 | 1 | 1 | 1 |
11 | Uswa Syed | ESP-W | 6 | 1 | 1 | 1 |
12 | Jo-Antoinette Stiglitz | AUS-W | 6 | 1 | 1 | 1 |
13 | Aneeta Santhosh | MLT-W | 12 | 1 | 2 | 1 |
14 | Sanjana Budhathoki | MLT-W | 12 | 1 | 2 | 1 |
15 | Mallika Mahadewa Pathirannehelage | AUS-W | 12 | 1 | 2 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced