European Cricket League 2024 Stats
ECL Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Jamal Stanikzai | OTC | 400 | 5 | 1 | 12 | -- |
2 | Vikash Sikhri | GAM | 400 | 1 | 1 | 4 | -- |
3 | Tahseenullah Safi | PUC | 320 | 6 | 5 | 112 | 37.33 |
4 | Ghulam Abbas Butt | TST | 319.67 | 4 | 4 | 195 | 65 |
5 | Jonty Jenner | OV | 304.55 | 14 | 13 | 603 | 60.3 |
6 | Priyan Pushparajan | GZZ | 292.86 | 5 | 3 | 123 | 61.5 |
7 | Adeel Azam | OCK | 292.86 | 5 | 5 | 123 | 41 |
8 | Craig Wallace | FCC | 292.75 | 13 | 12 | 404 | 40.4 |
9 | Nooruddin Mujadaddy | BSCR | 288 | 6 | 5 | 72 | 18 |
10 | Mohammad Irfan Jnr | HOR | 285 | 7 | 6 | 114 | 28.5 |
11 | Julius Sumerauer | OV | 282.08 | 8 | 8 | 299 | 42.71 |
12 | Kamran Ahmadzai | DCC | 280.95 | 13 | 10 | 118 | 29.5 |
13 | Nadeesha Wickramanayaka | TST | 276.47 | 5 | 3 | 47 | 23.5 |
14 | Taranjeet Singh | CLJ | 275.49 | 7 | 7 | 281 | 46.83 |
15 | Jordan Obrien | ECC | 274.47 | 6 | 6 | 129 | 25.8 |
16 | Nadjibullah Yasser | BSCR | 273.08 | 6 | 5 | 142 | 28.4 |
17 | Muhammad Babar | PIC | 272.62 | 13 | 13 | 458 | 41.64 |
18 | Raihan Stanikzai | OTC | 272.45 | 6 | 6 | 267 | 44.5 |
19 | Tom cheater | IPS | 270.51 | 5 | 5 | 211 | 42.2 |
20 | Tim Lloyd | WIM | 270.15 | 6 | 6 | 181 | 30.17 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced