ECN Bulgaria T20I 2023 Stats
ECN Bulgaria T20I Most Runs
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Dizija | SER | 111 | 3 | 62 | 37 | 91 | 179.03 | 7 | 7 | -- | 1 |
2 | Saim Hussain | BUL | 86 | 2 | 64 | 43 | 46 | 134.38 | 10 | 3 | -- | -- |
3 | Romeo Nath | TKY | 78 | 4 | 50 | 39 | 38 | 156 | 6 | 6 | -- | -- |
4 | Zain Asif | BUL | 75 | 3 | 47 | 25 | 43 | 159.57 | 6 | 6 | -- | -- |
5 | Zeerak Chughtai | BUL | 64 | 2 | 55 | 64 | 44 | 116.36 | 7 | 2 | -- | -- |
6 | Zaid Soulat | BUL | 62 | 3 | 36 | 62 | 44 | 172.22 | 6 | 4 | -- | -- |
7 | Wasal Kamal | CRT | 60 | 4 | 52 | 30 | 32 | 115.38 | 9 | 2 | -- | -- |
8 | Adrian Leslie Dunbar | SER | 59 | 3 | 40 | 29.5 | 47 | 147.5 | 8 | 1 | -- | -- |
9 | Slobodan Tosic | SER | 58 | 3 | 71 | 29 | 40 | 81.69 | 5 | -- | -- | -- |
10 | Ishak Elec | TKY | 57 | 4 | 73 | 19 | 52 | 78.08 | 5 | 2 | -- | 1 |
11 | Wintley Burton | SER | 50 | 3 | 40 | 25 | 45 | 125 | 9 | -- | -- | -- |
12 | Ali Turkmen | TKY | 47 | 4 | 27 | 23.5 | 40 | 174.07 | 8 | 1 | -- | -- |
13 | Ilyas Ataullah | TKY | 43 | 4 | 37 | 14.33 | 24 | 116.22 | 5 | 2 | -- | -- |
14 | Sohail Ahmad-I | CRT | 37 | 4 | 30 | 12.33 | 20 | 123.33 | 1 | 3 | -- | -- |
15 | Vukasin Zimonjic | SER | 33 | 3 | 26 | 33 | 23 | 126.92 | 2 | 1 | -- | -- |
16 | Muhammed Turkmen | TKY | 32 | 4 | 20 | 16 | 23 | 160 | 2 | 3 | -- | -- |
17 | Vedran Zanko | CRT | 29 | 4 | 65 | 9.67 | 16 | 44.62 | 3 | -- | -- | -- |
18 | Mark Pavlovic | SER | 26 | 3 | 29 | 13 | 26 | 89.66 | 4 | -- | -- | -- |
19 | Mecit Ozturk | TKY | 22 | 4 | 20 | 11 | 21 | 110 | 1 | 2 | -- | -- |
20 | Danyal Ali | BUL | 19 | 3 | 12 | 19 | 19 | 158.33 | 2 | 1 | -- | -- |
Last Updated On 28 Jun 2023, 23:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced