ECN Croatia-Spain T20I Stats
ECN Croatia-Spain T20I Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Hamza Dar | SPA | 4 | 5 | 1.4 | 2 |
2 | Yasir Ali | SPA | 4.13 | 5 | 5.4 | 8 |
3 | Sebastian Hughes Pinan | SPA | 4.8 | 2 | 7.2 | 5 |
4 | Charlie Rumistrzewicz | SPA | 6.86 | 3 | 7.5 | 7 |
5 | Raja Adeel | SPA | 7 | 3 | 9 | 6 |
6 | Atif Mehmood | SPA | 7.83 | 5 | 17 | 6 |
7 | Lorne Burns | SPA | 7.9 | 5 | 19 | 10 |
8 | Muhammad Atif | SPA | 16 | 2 | 8 | 2 |
9 | Arun Sathian | CR | 16 | 2 | 2 | 1 |
10 | Vigneshwaran Rathinasamy | CR | 18.5 | 4 | 6 | 2 |
11 | Jawahar Danikula | CR | 21.86 | 5 | 19 | 7 |
12 | Aman Maheshwari | CR | 36 | 5 | 10.5 | 3 |
13 | Aman Chaubey | CR | 42 | 4 | 13.1 | 3 |
14 | Hariprasad Unni Satheedevi | CR | 42.33 | 4 | 11 | 3 |
15 | Arpit Shukla | CR | 52 | 5 | 6 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced