ECN T10 Weston Shield 2025 Best Bowling Figures
ECN T10 Weston Shield Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Oliver Davidson | BIK | 5/25 | 12.4 | 180 | 12 | -- | 14.21 |
2 | Muhammad Atif | TEP | 4/9 | 14.4 | 183 | 10 | -- | 12.48 |
3 | Tommy Sturgess | BIK | 4/22 | 13 | 159 | 13 | -- | 12.23 |
4 | James Bazley | WLDXI | 4/24 | 10.5 | 160 | 7 | -- | 14.77 |
5 | Haroon Arshed | AXI | 4/39 | 9 | 161 | 8 | -- | 17.89 |
6 | Usman Najeeb | AXI | 3/9 | 17 | 206 | 10 | -- | 12.12 |
7 | Julius Sumerauer | BIK | 3/17 | 11.1 | 176 | 9 | -- | 15.76 |
8 | Hamza Dar | TEP | 3/19 | 12 | 168 | 7 | 1 | 14 |
9 | Faheem Basharat | AXI | 3/21 | 7 | 102 | 5 | -- | 14.57 |
10 | Khalid Ahmadi | TEP | 3/25 | 14 | 218 | 9 | -- | 15.57 |
11 | Sebastian Allison | BIK | 3/26 | 13.3 | 181 | 8 | -- | 13.41 |
12 | Joshua Dodd | WLDXI | 3/27 | 12 | 182 | 6 | -- | 15.17 |
13 | Jeremy Martins | TEP | 3/29 | 15.1 | 244 | 8 | -- | 16.09 |
14 | Jack Wood | WLDXI | 3/34 | 5 | 94 | 4 | -- | 18.8 |
15 | Nils Priestley | BIK | 2/7 | 0.5 | 7 | 2 | -- | 8.4 |
16 | Samuel Keeling Wright | BIK | 2/9 | 9 | 137 | 3 | -- | 15.22 |
17 | Adam Patel | AXI | 2/9 | 7 | 76 | 4 | -- | 10.86 |
18 | Sikander Zulfiqar | TEP | 2/14 | 6 | 98 | 6 | -- | 16.33 |
19 | Ryshon Williams | WLDXI | 2/17 | 4 | 46 | 2 | -- | 11.5 |
20 | Peter Hatzoglou | WLDXI | 2/21 | 13 | 175 | 6 | -- | 13.46 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced