ECS Austria T10 2023 Stats
ECS Austria Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Daud Zadran | INV | 3.5 | 10 | 2 | 2 |
2 | Kushal Madane | GCA | 5 | 6 | 1 | 2 |
3 | Umar Tariq | PKR | 5 | 6 | 1 | 2 |
4 | Baseer Khan | CRC | 6 | 12 | 2 | 1 |
5 | Noorkhan Ahmadi | DNA | 7 | 1 | 2 | 1 |
6 | Azhar Mehmood | ACT | 7 | 10 | 1 | 1 |
7 | Iqbal Hossain | DNA | 8 | 10 | 1 | 1 |
8 | Aman Ahmadzai | DNA | 8.4 | 12 | 8.4 | 10 |
9 | Mark Simpson Parker | VCC | 8.75 | 10 | 10.5 | 12 |
10 | Osman Khan | DNA | 9.36 | 9 | 12 | 11 |
11 | Dawood Surkhi | VEA | 9.5 | 6 | 3 | 4 |
12 | Suraj Mohammad | VCC | 11.67 | 5 | 4 | 3 |
13 | Janan Ghelzai | SNA | 12.25 | 10 | 2 | 4 |
14 | Shadnan Khan | CRC | 13 | 4 | 5 | 4 |
15 | Waliullah Mandozai | ADD | 13 | 10 | 15.5 | 10 |
16 | Itibarshah Deedar | DNA | 13.92 | 12 | 19 | 12 |
17 | Hamid Safi | GCA | 14.09 | 10 | 14 | 11 |
18 | Noor Ahmadzai | DNA | 14.14 | 9 | 12 | 7 |
19 | Ajmal Oryakhil | ADD | 14.18 | 9 | 14 | 11 |
20 | Satyam Subhash | SNA | 14.67 | 4 | 5 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced