ECS Austria T10 2024 Stats
ECS Austria Most Fours
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Hasan Sadiq | SEP | 46 | 10 | 10 | 404 |
2 | Amar Naeem | CRC | 41 | 11 | 11 | 455 |
3 | Janan Ghelzai | SNA | 40 | 10 | 10 | 493 |
4 | Mark Simpson Parker | VCC | 35 | 11 | 11 | 621 |
5 | Lakmal Kasthuri | SNA | 31 | 8 | 8 | 271 |
6 | Imran Asif | SAL | 31 | 11 | 10 | 553 |
7 | Mehar Cheema | INV | 25 | 10 | 9 | 299 |
8 | Ranjit Singh-1 | SAL | 25 | 11 | 8 | 237 |
9 | Bilal Zalmai | CRC | 24 | 12 | 12 | 422 |
10 | Buset Omari | ADD | 24 | 10 | 10 | 348 |
11 | Akshay Wagh | GCA | 21 | 11 | 11 | 265 |
12 | Khogiani Sher | VID | 21 | 8 | 8 | 260 |
13 | Zeeshan Goraya | SAL | 21 | 11 | 10 | 264 |
14 | Mohammad Safi | DNA | 20 | 9 | 8 | 187 |
15 | Abdullah Akbarjan | VCC | 19 | 9 | 8 | 202 |
16 | Kunal Joshi | INV | 19 | 10 | 10 | 223 |
17 | Sahil Bharti | LOR | 19 | 9 | 9 | 236 |
18 | Razmal Shigiwal | DNA | 19 | 7 | 7 | 169 |
19 | Aqib Iqbal | SAL | 17 | 11 | 8 | 250 |
20 | Kumud Jha | LOR | 17 | 10 | 10 | 220 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced