ECS Barcelona T10 Stats
ECS Barcelona T10 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Iqbal Wajid | FTH | 49 | 2 | 1 | 1/49 | -- | 24.5 |
2 | Tejpal Singh | BSH | 47 | 2 | -- | 0/47 | -- | 23.5 |
3 | Tanzeer Ur Rehman | BAG | 46 | 2 | -- | 0/46 | -- | 23 |
4 | Awais Waleed | KHA | 51 | 2 | 1 | 1/51 | -- | 25.5 |
5 | Awais Waleed | SKY | 51 | 2 | 1 | 1/51 | -- | 25.5 |
6 | Kuldeep Singh-1 | FTH | 49 | 2 | -- | 0/49 | -- | 24.5 |
7 | Tanzeer Ur Rehman | SKY | 46 | 2 | -- | 0/46 | -- | 23 |
8 | Kuldeep Singh-1 | GRA | 49 | 2 | -- | 0/49 | -- | 24.5 |
9 | Tejpal Singh | PUW | 47 | 2 | -- | 0/47 | -- | 23.5 |
10 | Iqbal Wajid | GRA | 49 | 2 | 1 | 1/49 | -- | 24.5 |
11 | Awais Waleed | SKY | 51 | 2 | 1 | 1/51 | -- | 25.5 |
12 | Sikandar Raja | PKCC | 21 | 2 | 2 | 2/21 | -- | 10.5 |
13 | Awais Waleed | KHA | 51 | 2 | 1 | 1/51 | -- | 25.5 |
14 | Zahid Nawaz | PKCC | 19 | 2 | 1 | 1/19 | -- | 9.5 |
15 | Kuldeep Singh-1 | GRA | 49 | 2 | -- | 0/49 | -- | 24.5 |
16 | Shoaib Muhammad | PKCC | 18 | 2 | 1 | 1/18 | -- | 9 |
17 | Iqbal Wajid | FTH | 49 | 2 | 1 | 1/49 | -- | 24.5 |
18 | Moeen Safdar | PKCC | 17 | 2 | 1 | 1/17 | -- | 8.5 |
19 | Kuldeep Singh-1 | FTH | 49 | 2 | -- | 0/49 | -- | 24.5 |
20 | Nadeem Razzaq | PKCC | 14 | 2 | -- | 0/14 | -- | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced