European Cricket Scores Barcelona T10 Stats
ECS Barcelona T10 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Amar Shahzad | MIN | 41 | 2 | -- | 0/41 | -- | 20.5 |
2 | Amar Shahzad | CAT | 41 | 2 | -- | 0/41 | -- | 20.5 |
3 | Sarfraz Ahmed | MIN | 40 | 2 | -- | 0/40 | -- | 20 |
4 | Kamran Raja | FAL | 45 | 2 | -- | 0/45 | -- | 22.5 |
5 | Kamran Raja | PIC | 45 | 2 | -- | 0/45 | -- | 22.5 |
6 | Umair Javed | PIC | 39 | 2 | 1 | 1/39 | -- | 19.5 |
7 | Aziz Muhammad | BSH | 45 | 2 | 1 | 1/45 | -- | 22.5 |
8 | Aziz Muhammad | CAT | 45 | 2 | 1 | 1/45 | -- | 22.5 |
9 | Dilsher Ahmed | KCC | 39 | 2 | -- | 0/39 | -- | 19.5 |
10 | Sarfraz Ahmed | KCC | 40 | 2 | -- | 0/40 | -- | 20 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced