ECS Barcelona T10 2022 Stats
ECS Barcelona T10 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Trilochan Singh | GRA | 2 | 15 | 17.5 | 170 | 15 | -- |
2 | Junaid Afzal | LIT | 1 | 8 | 12.2 | 104 | 8 | -- |
3 | Moynul Islam | KCC | 1 | 7 | 13 | 102 | 9 | -- |
4 | Tanzeer Ur Rehman | ALY | 1 | 14 | 20.1 | 196 | 19 | -- |
5 | Ranjodh Singh-I | FTH | 1 | 14 | 26 | 256 | 13 | -- |
6 | Muhammad Uneeb Shah | BSH | 1 | 16 | 23.2 | 278 | 11 | -- |
7 | Malik-Mati-Ur-Rehman | BSH | 1 | 13 | 24.5 | 277 | 7 | -- |
8 | Aqtadar Iqbal Khan | RIW | 1 | 17 | 33.1 | 383 | 14 | -- |
9 | Ghulam Dastgeer | CAT | -- | 11 | 20 | 182 | 9 | -- |
10 | Johar Khan | LIT | -- | 6 | 12 | 124 | 7 | -- |
11 | Farooq Ahmed-I | ALY | -- | 5 | 1.4 | 34 | 2 | -- |
12 | Md Abu Sayed | KCC | -- | 4 | 4 | 42 | 2 | -- |
13 | Muhammad Ali Meer | TRS | -- | 12 | 13.5 | 167 | 10 | -- |
14 | Sourabh Tiwari | MBCC | -- | 15 | 24 | 325 | 9 | -- |
15 | Jahangir Hassan | BSH | -- | 13 | 20 | 308 | 4 | -- |
16 | Adeel Shafqat | PIC | -- | 4 | 6 | 106 | 3 | -- |
17 | Kamran Raja | FAL | -- | 2 | 3 | 41 | 2 | -- |
18 | Gopi Waraich | RAS | -- | 14 | 8.5 | 85 | 6 | -- |
19 | Muhammad Sanaullah | HAW | -- | 14 | 19 | 232 | 14 | -- |
20 | Sajjad Ahmad | LIT | -- | 9 | 16 | 155 | 9 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced