ECS Bulgaria T10 Stats
ECS Bulgaria T10 Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Irshad Basheer | BAS | 6 | 15 | 6 | 7 |
2 | Uahab yusufazay | SFS | 6.33 | 3 | 3 | 3 |
3 | Prateek Tripathi | SFS | 8 | 8 | 3 | 2 |
4 | Deepak Bhandari | BAS | 8.5 | 14 | 4 | 2 |
5 | Adrian Dunbar | SFS | 9 | 13 | 2 | 1 |
6 | Nikolay Nankov | SSP | 10 | 5 | 4 | 3 |
7 | Lachie Mcmillan | CCAS | 12.86 | 8 | 16 | 7 |
8 | Imaad Jamil | CCAS | 13.5 | 15 | 3 | 2 |
9 | Khairul Kabir | SSP | 14 | 3 | 2 | 1 |
10 | Prakash Mishra | SFS | 14.07 | 17 | 24 | 14 |
11 | Mecit Ozturk | AFK | 14.13 | 14 | 24.3 | 15 |
12 | Ali Rasool | SSP | 14.44 | 16 | 31 | 16 |
13 | Akshay Harikumar | BAS | 15.07 | 15 | 25.5 | 15 |
14 | Safeer Ahmed | PFCV | 15.5 | 11 | 21 | 10 |
15 | Zafer Durmaz | AFK | 16.6 | 14 | 16.5 | 10 |
16 | Jakob Gul | SSP | 16.92 | 16 | 27 | 13 |
17 | Numan Jameel | PFCV | 17 | 9 | 1 | 1 |
18 | Jerin Padavath | BAS | 17.17 | 15 | 26 | 12 |
19 | Pavel Florin | SSP | 19.33 | 8 | 8 | 3 |
20 | Mike Jones | SFS | 21.11 | 17 | 21.4 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced