ECS Bulgaria T10 Stats
ECS Bulgaria T10 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Mecit Ozturk | AFK | 2 | 14 | 24.3 | 212 | 15 | -- |
2 | Anthony Dowling | TBS | 1 | 14 | 15.1 | 157 | 6 | -- |
3 | Zeerak Chughtai | CCAS | 1 | 15 | 28 | 291 | 13 | -- |
4 | Ali Rasool | SSP | 1 | 16 | 31 | 231 | 16 | -- |
5 | Bashrat Hussain | CCAS | 1 | 8 | 14 | 119 | 3 | -- |
6 | Akshay Babu | BAS | 1 | 12 | 16.1 | 159 | 7 | -- |
7 | Zafer Durmaz | AFK | 1 | 14 | 16.5 | 166 | 10 | -- |
8 | Agagyul Ahamdhel | PFCV | -- | 14 | 26 | 264 | 12 | -- |
9 | Rohit Dhiman | SFS | -- | 14 | 15 | 153 | 7 | -- |
10 | Kursad Dalyan | AFK | -- | 14 | 19 | 196 | 5 | -- |
11 | Mehedi Akash | TBS | -- | 7 | 12.5 | 135 | 3 | -- |
12 | Ibrar Ahmad | SSP | -- | 6 | 7 | 75 | 1 | -- |
13 | Sid Nair | SSP | -- | 9 | 11 | 118 | 2 | -- |
14 | Nithin Koppula | SSP | -- | 3 | 2 | 22 | 1 | -- |
15 | Moin Uddin | PLE | -- | 4 | 7 | 79 | 1 | -- |
16 | Felix Serby | SSP | -- | 10 | 10 | 115 | 3 | -- |
17 | Delrick Varghese | SSP | -- | 16 | 14 | 165 | 4 | -- |
18 | Edwin Richard | PFCV | -- | 10 | 11 | 130 | 2 | -- |
19 | Mehmet Cinar | AFK | -- | 12 | 8 | 95 | 3 | -- |
20 | Karanpal Singh | TBS | -- | 9 | 15.4 | 188 | 7 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced