ECS Bulgaria T10 Stats
ECS Bulgaria T10 Most runs conceded in an innings
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Robin Ahmed | PFCV | 63 | 2 | -- | 0/63 | -- | 31.5 |
2 | Vasil Ivanov | TBS | 51 | 2 | -- | 0/51 | -- | 25.5 |
3 | Robin Ahmed | PFCV | 49 | 2 | -- | 0/49 | -- | 24.5 |
4 | Jahidul Islam | PFCV | 47 | 2 | -- | 0/47 | -- | 23.5 |
5 | Gerard George | CCAS | 47 | 2 | -- | 0/47 | -- | 23.5 |
6 | Josh Dowling | TBS | 46 | 2 | -- | 0/46 | -- | 23 |
7 | Ashu Hans | PFCV | 41 | 2 | -- | 0/41 | -- | 20.5 |
8 | Ali Raza | PFCV | 40 | 2 | -- | 0/40 | -- | 20 |
9 | Khaled Shafeen | CCAS | 40 | 2 | -- | 0/40 | -- | 20 |
10 | Abdullah Lodhi | AFK | 40 | 2 | -- | 0/40 | -- | 20 |
11 | Alwin Thomas | PLE | 39 | 2 | -- | 0/39 | -- | 19.5 |
12 | Anandhu Krishna | PLE | 39 | 2 | -- | 0/39 | -- | 19.5 |
13 | Khaled Shafeen | CCAS | 39 | 2 | 1 | 1/39 | -- | 19.5 |
14 | Karanpal Singh | TBS | 38 | 2 | 1 | 1/38 | -- | 19 |
15 | Ashu Hans | PFCV | 38 | 2 | -- | 0/38 | -- | 19 |
16 | Josh Dowling | TBS | 38 | 2 | -- | 0/38 | -- | 19 |
17 | Oscar Duff | TBS | 37 | 2 | -- | 0/37 | -- | 18.5 |
18 | Murat Yilmaz | AFK | 37 | 2 | -- | 0/37 | -- | 18.5 |
19 | Ali Rasool | SSP | 37 | 2 | -- | 0/37 | -- | 18.5 |
20 | Jassim Raheem | PLE | 37 | 2 | -- | 0/37 | -- | 18.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced