ECS Bulgaria T10 2021 Stats
ECS Bulgaria T10 Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Fayaz Mohammad | BAR | 1 | 9 | 15.1 | 121 | 4 | -- |
2 | Akshay Harikumar | PLE | 1 | 7 | 11 | 106 | 5 | -- |
3 | Aamir Nakhuda | PLO | 1 | 10 | 3.5 | 32 | 1 | -- |
4 | Uahedullah Shinvari | INB | 1 | 3 | 3 | 14 | 2 | -- |
5 | Ashbel Nicson | MUS | 1 | 11 | 18 | 140 | 7 | -- |
6 | Hristo Lakov | INB | 1 | 10 | 18 | 138 | 9 | -- |
7 | Bakhtiar Tahiri | INB | -- | 5 | 10 | 98 | 8 | -- |
8 | Muhammad Uzair | PLO | 1 | 5 | 10 | 77 | 7 | -- |
9 | Firas Hussain | MUS | -- | 7 | 2 | 20 | 1 | -- |
10 | Aswad Khan | PLE | -- | 8 | 11.3 | 153 | 5 | -- |
11 | Uahedullah Shinvari | INB | 1 | 3 | 3 | 14 | 2 | -- |
12 | Muhammad Uzair | PLO | 1 | 5 | 10 | 77 | 7 | -- |
13 | Aamir Nakhuda | PLO | 1 | 10 | 3.5 | 32 | 1 | -- |
14 | Akshay Harikumar | PLE | 1 | 7 | 11 | 106 | 5 | -- |
15 | Ashbel Nicson | MUS | 1 | 11 | 18 | 140 | 7 | -- |
16 | Fayaz Mohammad | BAR | 1 | 9 | 15.1 | 121 | 4 | -- |
17 | Hristo Lakov | INB | 1 | 10 | 18 | 138 | 9 | -- |
18 | Albin Jacob | MUS | -- | 11 | 14 | 105 | 9 | -- |
19 | Ivaylo Katzarski | BAR | -- | 7 | 6.1 | 70 | 1 | -- |
20 | Faizan Rehman | PLO | -- | 6 | 10 | 98 | 6 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced