ECS Bulgaria T10 2022 Stats
ECS Bulgaria T10 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Saim Hussain | PLO | 61 | 31 | 61 | 196.77 | 7 | 1 |
2 | Kevin Dsouza | MUS | 55 | 30 | 55 | 183.33 | 6 | 3 |
3 | Omar Rasool | MUS | 51 | 28 | -- | 182.14 | 5 | 3 |
4 | Mukul Kadyan | PLE | 46 | 29 | -- | 158.62 | 4 | 2 |
5 | Kevin Dsouza | MUS | 45 | 17 | -- | 264.71 | 3 | 4 |
6 | Mukul Kadyan | PLE | 41 | 23 | -- | 178.26 | 2 | 3 |
7 | Prakash Mishra | INB | 37 | 12 | -- | 308.33 | 2 | 4 |
8 | Omar Rasool | MUS | 37 | 22 | -- | 168.18 | 4 | -- |
9 | Saim Hussain | PLO | 37 | 27 | 37 | 137.04 | 2 | 1 |
10 | Mohammad Sufyan | PLO | 36 | 22 | 36 | 163.64 | 2 | 3 |
11 | Saim Hussain | PLO | 36 | 26 | 36 | 138.46 | 4 | -- |
12 | Hristo Lakov | INB | 34 | 23 | -- | 147.83 | 4 | -- |
13 | Leslie Dunbar | INB | 32 | 19 | -- | 168.42 | -- | 3 |
14 | Hristo Lakov | INB | 30 | 24 | -- | 125 | 3 | -- |
15 | Mukul Kadyan | PLE | 27 | 22 | 27 | 122.73 | 2 | -- |
16 | Mohammad Sufyan | PLO | 27 | 26 | -- | 103.85 | 3 | -- |
17 | Ishan Aravinda De Silva | MUS | 26 | 20 | -- | 130 | 4 | -- |
18 | Prakash Mishra | INB | 26 | 16 | 26 | 162.5 | 2 | 2 |
19 | Akshay Harikumar | PLE | 26 | 18 | 26 | 144.44 | 3 | 1 |
20 | Roohaan Makhdoomi | PLO | 23 | 19 | 23 | 121.05 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced