ECS Bulgaria T10 2023 Stats
ECS Bulgaria T10 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Manan Bashir | MUS | 114 | 39 | -- | 292.31 | 10 | 9 |
2 | Sid Nair | SSP | 110 | 37 | -- | 297.3 | 9 | 11 |
3 | Kushaal Krishnakumar | SSP | 104 | 36 | -- | 288.89 | 1 | 14 |
4 | Mike Jones | INB | 93 | 38 | -- | 244.74 | 11 | 6 |
5 | Apoorv Mishra | PLE | 77 | 36 | -- | 213.89 | 9 | 5 |
6 | Adrian Leslie Dunbar | INB | 68 | 28 | -- | 242.86 | 3 | 8 |
7 | Zain Asif | PLO | 68 | 28 | -- | 242.86 | 3 | 8 |
8 | Isa Zaroo | MUS | 65 | 27 | -- | 240.74 | 5 | 4 |
9 | Zaid Soulat | MUT | 63 | 25 | 63 | 252 | 3 | 7 |
10 | Manan Bashir | MUS | 63 | 26 | 63 | 242.31 | 4 | 6 |
11 | Ishak Elec | KSK | 63 | 27 | -- | 233.33 | 4 | 6 |
12 | Zeerak Chughtai | MUS | 62 | 27 | -- | 229.63 | 8 | 3 |
13 | Kushaal Krishnakumar | SSP | 59 | 24 | -- | 245.83 | 3 | 6 |
14 | Manan Bashir | MUS | 58 | 20 | 58 | 290 | 4 | 6 |
15 | Mubarak Ali | MUS | 57 | 21 | -- | 271.43 | 6 | 4 |
16 | Bakhtiar Tahiri | INB | 57 | 31 | 57 | 183.87 | 4 | 5 |
17 | Zohaib Iqbal | KSK | 56 | 20 | 56 | 280 | -- | 8 |
18 | Zaid Soulat | MUT | 53 | 26 | 53 | 203.85 | 5 | 4 |
19 | Mecit Ozturk | KSK | 53 | 28 | 53 | 189.29 | 3 | 5 |
20 | Agagyul Ahmadhel | BAR | 52 | 25 | -- | 208 | 1 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced