ECS Bulgaria T10 2023 Stats
ECS Bulgaria T10 Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Hristo Boykov Ivanov | BAR | 1.5 | 7 | 2 | 2 | 3 | 1 | 4 |
2 | Syed Ali | KSK | 4.63 | 5 | 8 | 4 | 4 | 9.25 | 12 |
3 | Murad Ozbek | KSK | 4.81 | 12 | 16 | 9 | 12 | 6.42 | 8 |
4 | Zeerak Chughtai | MUS | 5.6 | 8 | 15 | 8 | 6 | 14 | 15 |
5 | Muhammed Turkmen | KSK | 6.14 | 10 | 7.2 | 6 | 3 | 15 | 14.67 |
6 | Ali Turkmen | KSK | 6.2 | 11 | 15 | 8 | 8 | 11.63 | 11.25 |
7 | Sid Nair | SSP | 6.6 | 6 | 5 | 3 | 2 | 16.5 | 15 |
8 | Mecit Ozturk | KSK | 6.92 | 10 | 12 | 7 | 6 | 13.83 | 12 |
9 | Rohit Dhiman | INB | 6.99 | 9 | 11.1 | 8 | 3 | 26 | 22.33 |
10 | Ishak Elec | KSK | 7 | 11 | 1 | 1 | 2 | 3.5 | 3 |
11 | Ibrar Ahmad | SSP | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
12 | Zohaib Iqbal | KSK | 7.45 | 11 | 11 | 7 | 6 | 13.67 | 11 |
13 | Ali Rasool | SSP | 7.57 | 8 | 7 | 4 | 7 | 7.57 | 6 |
14 | Gagandeep Singh | INB | 7.64 | 10 | 14 | 9 | 6 | 17.83 | 14 |
15 | Agagyul Ahmadhel | BAR | 8 | 9 | 15 | 8 | 6 | 20 | 15 |
16 | Mohammad Isa | KSK | 8 | 10 | 12 | 8 | 6 | 16 | 12 |
17 | Isa Zaroo | MUS | 8 | 8 | 16 | 8 | 5 | 25.6 | 19.2 |
18 | Arslan Mughal | MUS | 8 | 5 | 1 | 1 | 1 | 8 | 6 |
19 | Muhammad Tayub | MUS | 8.4 | 9 | 5 | 4 | 3 | 14 | 10 |
20 | Dimo Krasimirov Nikolov | BAR | 8.55 | 9 | 14.3 | 8 | 7 | 17.71 | 12.43 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced