ECS Cartama T10 Series 2022 Stats
ECS Cartama T10 Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Sameer Nayak | CDS | 0.75 | 1 | 1.2 | 1 | 4 | 0.25 | 2 |
2 | Sameer Nayak | CDS | 0.75 | 1 | 1.2 | 1 | 4 | 0.25 | 2 |
3 | Chris Batten | CDS | 1.5 | 1 | 2 | 1 | 4 | 0.75 | 3 |
4 | Galileo Finlayson Ble | MAD | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
5 | Galileo Finlayson Ble | MAD | 1.5 | 1 | 2 | 1 | 2 | 1.5 | 6 |
6 | Chris Batten | CDS | 1.5 | 1 | 2 | 1 | 4 | 0.75 | 3 |
7 | Robiul Khan | MAU | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
8 | Robiul Khan | MAU | 2 | 1 | 2 | 1 | 1 | 4 | 12 |
9 | Abdul Hakeem | MAD | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
10 | Jamshaid Ur Rehman | GRD | 3 | 1 | 2 | 1 | 1 | 6 | 12 |
11 | Abdul Hakeem | MAD | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
12 | Sameer Nayak | CDS | 4 | 1 | 2 | 1 | 3 | 2.67 | 4 |
13 | Samarth Bodha | CDS | 4 | 1 | 1 | 1 | 1 | 4 | 6 |
14 | Imran Siddque | MAD | 4 | 1 | 2 | 1 | 2 | 4 | 6 |
15 | Samarth Bodha | CDS | 4 | 1 | 1 | 1 | 1 | 4 | 6 |
16 | Imran Siddque | MAD | 4.5 | 1 | 2 | 1 | 1 | 9 | 12 |
17 | Ian Higgins | CDS | 4.5 | 1 | 2 | 1 | 1 | 9 | 12 |
18 | Ian Higgins | CDS | 4.5 | 1 | 2 | 1 | 1 | 9 | 12 |
19 | Sameer Nayak | CDS | 5 | 1 | 1 | 1 | 1 | 5 | 6 |
20 | Kowser Ahmed | MAU | 5 | 1 | 2 | 1 | 1 | 10 | 12 |
Last Updated On 26 Aug 2022, 18:51 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced