ECS Cartaxo T10 2020 Stats
ECS Cartaxo T10 Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sukhwinder Singh Jr | RCCL | 6 | 6 | 9 | 3/23 | 54 | 14.17 | 9.44 | 85 | -- | -- |
2 | Imran Khan Jr. | ROS | 7 | 7 | 14 | 3/22 | 84 | 19.43 | 9.71 | 136 | -- | -- |
3 | Munna Rahman | ROS | 6 | 7 | 9.2 | 3/22 | 56 | 18.33 | 11.79 | 110 | -- | -- |
4 | Amir Zaib | MAL | 10 | 7 | 14 | 4/7 | 84 | 9.6 | 6.86 | 96 | 1 | -- |
5 | Paulo Buccimazza | OEI | 8 | 7 | 10.3 | 4/3 | 63 | 12.38 | 9.43 | 99 | 1 | -- |
6 | Assad Mehmood | MAL | 8 | 7 | 14 | 2/14 | 84 | 15.88 | 9.07 | 127 | -- | -- |
7 | Rahul Bhardwaj | ROS | 9 | 7 | 13 | 3/8 | 78 | 10.22 | 7.08 | 92 | -- | -- |
8 | Mohammad Siraj Nipo | ROS | 8 | 7 | 14 | 2/8 | 84 | 9.13 | 5.21 | 73 | -- | -- |
9 | Parwinder Singh | RCCL | 7 | 6 | 10 | 3/4 | 60 | 13.71 | 9.6 | 96 | -- | -- |
10 | Muhammad Adnan Gondal | MAL | 6 | 6 | 12 | 2/15 | 72 | 14.5 | 7.25 | 87 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced