ECS Cartaxo T10 2021 Stats
ECS Cartaxo T10 Best Strike Rates (Innings)
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Samarthkumar Patel | WLP | 3 | 1 | 2 | 4 |
2 | Ranjit Narayan | OEI | 3 | 1 | 2 | 4 |
3 | Md Abdul Motin | FRD | 3 | 1 | 2 | 4 |
4 | Sayful Huda | FRD | 3 | 1 | 1 | 2 |
5 | Rahul Bhardwaj | GOR | 3 | 1 | 2 | 4 |
6 | Girish Singh | CK | 3 | 1 | 1 | 2 |
7 | Jai Mandhan | OEI | 3.33 | 1 | 1.4 | 3 |
8 | Mubeen Tariq | CK | 3.67 | 1 | 1.5 | 3 |
9 | Amir Zaib | MAL | 4 | 1 | 2 | 3 |
10 | Madhukar Thapa | GOR | 4 | 1 | 2 | 3 |
11 | Ranjit Narayan | OEI | 3 | 1 | 2 | 4 |
12 | Rahul Bhardwaj | GOR | 3 | 1 | 2 | 4 |
13 | Samarthkumar Patel | WLP | 3 | 1 | 2 | 4 |
14 | Sayful Huda | FRD | 3 | 1 | 1 | 2 |
15 | Girish Singh | CK | 3 | 1 | 1 | 2 |
16 | Md Abdul Motin | FRD | 3 | 1 | 2 | 4 |
17 | Jai Mandhan | OEI | 3.33 | 1 | 1.4 | 3 |
18 | Mubeen Tariq | CK | 3.67 | 1 | 1.5 | 3 |
19 | Mubeen Tariq | CK | 4 | 1 | 2 | 3 |
20 | Andrew Winter | CK | 4 | 1 | 2 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced