ECS Cartaxo T10 2022 Stats
ECS Cartaxo T10 Most Fifties
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Najam Shahzad | MAL | 3 | 11 | 10 | 268 | 69 |
2 | Conrad Greenshields | OEI | 2 | 11 | 10 | 348 | 90 |
3 | Francoise Stoman | OEI | 2 | 11 | 11 | 332 | 62 |
4 | Amandeep Khokhar | IR | 2 | 9 | 9 | 214 | 53 |
5 | Rana Sarwar | PCC | 1 | 11 | 11 | 271 | 50 |
6 | Kuldeep Gholiya | CK | 1 | 8 | 8 | 183 | 64 |
7 | Arslan Naseem | WLP | 1 | 9 | 9 | 175 | 61 |
8 | Syed Maisam | MAL | 1 | 11 | 8 | 171 | 53 |
9 | Rahul Vishwakarma | GOR | 1 | 10 | 9 | 152 | 50 |
10 | Aman Manhas | BTP | 1 | 9 | 9 | 148 | 52 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced