ECS Croatia T10 2022 Stats
ECS Croatia T10 Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Mike Jones | BEL | 7 | 1 | 1 | 71 |
2 | Arpit Shukla | ZAS | 6 | 1 | 1 | 53 |
3 | Arpit Shukla | ZAS | 6 | 1 | 1 | 53 |
4 | Abdul Hassan-I | LJU | 6 | 1 | 1 | 48 |
5 | Mike Jones | BEL | 5 | 1 | 1 | 58 |
6 | Nigar Ahmed | ZA | 5 | 1 | 1 | 58 |
7 | Sam Houghton | SWH | 5 | 1 | 1 | 53 |
8 | Rasheed Ali Mamadkhel | LJU | 5 | 1 | 1 | 45 |
9 | Wintley Burton | BEL | 5 | 1 | 1 | 30 |
10 | Mike Jones | BEL | 5 | 1 | 1 | 30 |
11 | Mike Jones | BEL | 4 | 1 | 1 | 87 |
12 | Abdul Hassan-I | LJU | 4 | 1 | 1 | 69 |
13 | Nigar Ahmed | ZA | 4 | 1 | 1 | 46 |
14 | Abdul Hassan-I | LJU | 4 | 1 | 1 | 37 |
15 | Hari Satheedevi | ZA | 4 | 1 | 1 | 33 |
16 | Nigar Ahmed | ZA | 4 | 1 | 1 | 30 |
17 | Nigar Ahmed | ZA | 4 | 1 | 1 | 30 |
18 | Mike Jones | BEL | 4 | 1 | 1 | 29 |
19 | Sam Houghton | SWH | 3 | 1 | 1 | 48 |
20 | Wasal Kamal | ZAS | 3 | 1 | 1 | 47 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced