ECS Cyprus T10 2023 Stats
ECS Cyprus T10 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Sushil Kumar | CYM | 69.5 | 7 | 5 | 139 | 3 |
2 | Jawad Ali-Shah | LIZ | 54.3 | 13 | 13 | 543 | 3 |
3 | Zeeshan Mehamood | NCT | 38.33 | 13 | 13 | 345 | 4 |
4 | Zeeshan Ahmed | MAR | 36.63 | 11 | 10 | 293 | 2 |
5 | Tomal Aminul | NCT | 36 | 7 | 4 | 36 | 3 |
6 | Waqas Akthar | MAR | 35.33 | 10 | 10 | 318 | 1 |
7 | Pawandeep | BCP | 33.7 | 13 | 13 | 337 | 3 |
8 | Sehran Ahmed | NRK | 32.92 | 16 | 16 | 428 | 3 |
9 | Zeeshan Sarwar | CYM | 32.57 | 8 | 8 | 228 | 1 |
10 | Chamal Sadun | SLL | 31 | 11 | 11 | 279 | 2 |
11 | Mangala Gunasekara | BCP | 30.9 | 13 | 13 | 309 | 3 |
12 | Ali Khan | NRK | 30 | 7 | 6 | 120 | 2 |
13 | Sikander Ejaz | CYM | 28.5 | 5 | 4 | 57 | 2 |
14 | Rashidul Hassan | NCT | 28.4 | 7 | 6 | 142 | 1 |
15 | Arjun Shahi | EVE | 27.63 | 13 | 13 | 221 | 5 |
16 | Akila Kalugala | SLL | 26.15 | 13 | 13 | 340 | -- |
17 | Kulwinder Singh | BCP | 25.5 | 13 | 12 | 255 | 2 |
18 | Umar Shah | LIZ | 25.5 | 13 | 12 | 306 | -- |
19 | Abdullah Al Tasmin | NFC | 25.44 | 10 | 10 | 229 | 1 |
20 | Preetaj Deol | AMD | 25.33 | 12 | 12 | 228 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced