ECS Estonia T10 2024 Stats
ECS Estonia T10 Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zahaan Khan | TST | 15 | 11 | 17 | 3/8 | 102 | 11.73 | 10.35 | 176 | -- | -- |
2 | Pranay Gheewala | TST | 15 | 11 | 18.3 | 3/21 | 111 | 14.6 | 11.84 | 219 | -- | -- |
3 | Vishal Tirkey | TCC | 13 | 13 | 23.5 | 3/25 | 143 | 26.31 | 14.35 | 342 | -- | -- |
4 | Kalle Vislapuu | TH | 12 | 14 | 19.5 | 3/13 | 119 | 25 | 15.13 | 300 | -- | -- |
5 | Gull Zaman | TSK | 11 | 8 | 13 | 3/24 | 78 | 14.64 | 12.38 | 161 | -- | -- |
6 | Habib Khan | TSK | 10 | 9 | 16 | 2/16 | 96 | 17.5 | 10.94 | 175 | -- | -- |
7 | Steffan Gooch | TH | 10 | 13 | 17.5 | 2/24 | 107 | 19.6 | 10.99 | 196 | -- | -- |
8 | Henri Pattenden | TH | 10 | 12 | 16 | 3/16 | 96 | 20.2 | 12.63 | 202 | -- | -- |
9 | Samuel Evans | TU | 10 | 15 | 24 | 3/25 | 144 | 31.2 | 13 | 312 | -- | -- |
10 | Ashraful Shuvo | TSK | 9 | 10 | 19 | 2/4 | 114 | 16 | 7.58 | 144 | -- | -- |
11 | Zeeshan Ali | TST | 9 | 11 | 19 | 3/7 | 114 | 20.67 | 9.79 | 186 | -- | -- |
12 | Ashish Rana | TU | 9 | 7 | 11.1 | 2/10 | 67 | 13.44 | 10.84 | 121 | -- | -- |
13 | Mamunur Islam | TRS | 9 | 7 | 12 | 3/7 | 72 | 16 | 12 | 144 | -- | -- |
14 | Aditya Paul | TH | 9 | 11 | 15 | 3/19 | 90 | 21.89 | 13.13 | 197 | -- | -- |
15 | MD Shoaib | TRS | 9 | 13 | 22 | 2/21 | 132 | 33.78 | 13.82 | 304 | -- | -- |
16 | Asif Sattar | TTW | 9 | 12 | 17.1 | 2/14 | 103 | 26.44 | 13.86 | 238 | -- | -- |
17 | Muhammad Usman | TTW | 8 | 13 | 22 | 2/5 | 132 | 32.5 | 11.82 | 260 | -- | -- |
18 | Ram Krishan | TST | 8 | 11 | 10 | 2/11 | 60 | 15 | 12 | 120 | -- | -- |
19 | Sahil Chauhan | TU | 8 | 15 | 13 | 4/11 | 78 | 20.5 | 12.62 | 164 | 1 | -- |
20 | Murali Obili | TU | 8 | 14 | 21.5 | 3/18 | 131 | 38.5 | 14.11 | 308 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced