ECS Germany, Dresden 2023 Standings
Points Table
ECS Germany Round
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berlin Cricket AcademyBCA | 10 | 8 | 2 | 0 | 0 | 16 | 2.319 | LWWLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Berlin CCBER | 10 | 7 | 3 | 0 | 0 | 14 | 2.525 | LWWWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BSV BritanniaBSV | 10 | 7 | 3 | 0 | 0 | 14 | 2.102 | LWWLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USG ChemnitzUSGC | 10 | 7 | 3 | 0 | 0 | 14 | 1.390 | WWWWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RC DresdenRCD | 10 | 6 | 4 | 0 | 0 | 12 | 0.696 | LWWWL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ICA BerlinICB | 10 | 5 | 5 | 0 | 0 | 10 | 0.557 | LLLWL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SG Einheit HalleEIH | 10 | 5 | 5 | 0 | 0 | 10 | -0.784 | LWLLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | USC MagdeburgUSCM | 10 | 4 | 6 | 0 | 0 | 8 | -0.885 | LLWWL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FC ViktoriaVIK | 10 | 4 | 6 | 0 | 0 | 8 | -2.739 | LWLWW | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ACB Kerala KombansACB | 10 | 2 | 8 | 0 | 0 | 4 | -1.629 | LLWLL | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Elbe TigersELT | 10 | 0 | 10 | 0 | 0 | 0 | -3.318 | LLLLL | |||||||||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified