ECS Hungary T10 2023 Stats
ECS Hungary T10 Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steffan Gooch | BUB | 417 | 7 | 160 | 83.4 | 83 | 260.63 | 22 | 41 | -- | 5 |
2 | Maaz Bhaiji | BLB | 315 | 8 | 147 | 39.38 | 76 | 214.29 | 20 | 32 | -- | 4 |
3 | Ashrith Darapureddy | UCB | 296 | 10 | 147 | 37 | 69 | 201.36 | 27 | 22 | -- | 2 |
4 | Usama Kajla | DEV | 273 | 8 | 125 | 91 | 76 | 218.4 | 14 | 29 | -- | 3 |
5 | Asanka Weligamage | BUB | 241 | 8 | 91 | 120.5 | 77 | 264.84 | 8 | 29 | -- | 3 |
6 | Darshan Sudarshnaiah | RTB | 240 | 9 | 115 | 34.29 | 60 | 208.7 | 24 | 18 | -- | 3 |
7 | Yadwinder Singh | DUCC | 221 | 10 | 131 | 22.1 | 78 | 168.7 | 24 | 15 | -- | 1 |
8 | Stan Ahuja | RTB | 215 | 5 | 88 | 107.5 | 93 | 244.32 | 13 | 21 | -- | 2 |
9 | Ali Nawaz | DVU | 210 | 8 | 84 | 26.25 | 68 | 250 | 5 | 30 | -- | 2 |
10 | Shiekh Rasik | COB | 205 | 4 | 70 | 102.5 | 74 | 292.86 | 6 | 25 | -- | 3 |
11 | Sachin Chauhan | REA | 204 | 6 | 109 | 68 | 63 | 187.16 | 20 | 16 | -- | 1 |
12 | Abhijith Jayakumar | RF | 190 | 7 | 123 | 38 | 53 | 154.47 | 13 | 14 | -- | 1 |
13 | Mamoon Khan | DEV | 184 | 8 | 98 | 30.67 | 65 | 187.76 | 19 | 13 | -- | 1 |
14 | Mutte Ikram | BLB | 183 | 8 | 86 | 22.88 | 64 | 212.79 | 15 | 17 | -- | 1 |
15 | Abbas Ghani | BUB | 182 | 8 | 86 | 22.75 | 37 | 211.63 | 18 | 14 | -- | -- |
16 | Shubham Dhari | REA | 178 | 7 | 105 | 35.6 | 47 | 169.52 | 11 | 18 | -- | -- |
17 | Mueez Ul Hassan | DVU | 169 | 8 | 102 | 33.8 | 50 | 165.69 | 11 | 13 | -- | 1 |
18 | Danyal Akbar | BUB | 153 | 7 | 54 | 51 | 110 | 283.33 | 9 | 16 | 1 | -- |
19 | Vinoth Ravindran | UCB | 150 | 10 | 87 | 18.75 | 39 | 172.41 | 17 | 9 | -- | -- |
20 | Jameel Ahmed | RF | 133 | 9 | 68 | 14.78 | 47 | 195.59 | 15 | 9 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced