ECS Hungary T10 2024 Stats
ECS Hungary T10 Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashif Shamsher | BK | 18 | 14 | 27 | 3/13 | 162 | 14.33 | 9.56 | 258 | -- | -- |
2 | Shiekh Rasik | COB | 15 | 15 | 24 | 4/25 | 144 | 17.6 | 11 | 264 | 1 | -- |
3 | Amal Jacob | COB | 15 | 13 | 22 | 3/22 | 132 | 17.07 | 11.64 | 256 | -- | -- |
4 | Adam Gall | DK | 15 | 13 | 21.5 | 3/10 | 131 | 18 | 12.37 | 270 | -- | -- |
5 | Harsh Mandhyan | RTB | 13 | 10 | 17 | 3/24 | 102 | 15.62 | 11.94 | 203 | -- | -- |
6 | Khushal Gabhane | DUCC | 12 | 13 | 24 | 2/11 | 144 | 21.92 | 10.96 | 263 | -- | -- |
7 | Kamran Wahid | BUB | 12 | 7 | 12 | 3/3 | 72 | 11.33 | 11.33 | 136 | -- | -- |
8 | Arthur Edwards | DK | 11 | 13 | 25 | 3/20 | 150 | 25.91 | 11.4 | 285 | -- | -- |
9 | Arslan Basharat | RTB | 11 | 11 | 18 | 2/14 | 108 | 21.73 | 13.28 | 239 | -- | -- |
10 | Abhishek Kheterpal | RTB | 10 | 8 | 15 | 3/8 | 90 | 10.9 | 7.27 | 109 | -- | -- |
11 | Ibrar Ahmad | BUB | 10 | 9 | 16 | 3/6 | 96 | 12.2 | 7.63 | 122 | -- | -- |
12 | Gabor Torok | DK | 10 | 13 | 13.5 | 2/4 | 83 | 15.3 | 11.06 | 153 | -- | -- |
13 | Ali Nawaz | UCB | 10 | 13 | 17 | 2/16 | 102 | 22.5 | 13.24 | 225 | -- | -- |
14 | Prakash Akula | BK | 10 | 14 | 19.2 | 3/4 | 116 | 26.4 | 13.66 | 264 | -- | -- |
15 | Sunny Masih | KB | 10 | 8 | 14 | 4/17 | 84 | 19.7 | 14.07 | 197 | 1 | -- |
16 | Govarthan Palanisamy | BK | 9 | 10 | 18 | 4/17 | 108 | 21.44 | 10.72 | 193 | 1 | -- |
17 | Ghulam Abbas-II | UCB | 9 | 11 | 17.4 | 3/7 | 106 | 22.22 | 11.32 | 200 | -- | -- |
18 | Matty Ainsworth | DK | 9 | 13 | 15.3 | 3/23 | 93 | 25 | 14.52 | 225 | -- | -- |
19 | Kalum Akurugoda | BUB | 8 | 10 | 16 | 2/11 | 96 | 20 | 10 | 160 | -- | -- |
20 | Abdullah | COB | 8 | 11 | 13 | 3/19 | 78 | 18.88 | 11.62 | 151 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced