ECS Italy T10 Stats
ECS Italy T10 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Harry Ram | CIV | 0.5 | 5 | 0.4 | 2 |
2 | Zahid Ali | JJB | 4.33 | 6 | 3 | 6 |
3 | Numan Ejaz | FOR | 7 | 1 | 2 | 3 |
4 | Hasseb Abdul | JJB | 7 | 5 | 1 | 1 |
5 | Chamika De Silva | MU | 7.67 | 3 | 6 | 6 |
6 | Jagmeet Singh | VIC | 7.75 | 5 | 9 | 8 |
7 | Muhammad Imran | JIB | 8.2 | 3 | 6 | 5 |
8 | Shueb Khan | JJB | 9 | 1 | 1 | 1 |
9 | Adnan Muhammad | CIV | 9.64 | 7 | 10.3 | 11 |
10 | Simranjit Singh | PAN | 10 | 9 | 1 | 1 |
11 | Sheraz Afzal | CRS | 10.4 | 6 | 6 | 5 |
12 | Attiq Ur Rehman | CRS | 10.8 | 6 | 6.5 | 5 |
13 | Mirza Farhan | JJB | 10.9 | 6 | 10 | 10 |
14 | Ali Fahad | JJB | 11.2 | 4 | 7 | 5 |
15 | Muhammad Mashal | BRCC | 11.67 | 9 | 7 | 6 |
16 | Sukhwinder Singh | PAN | 11.83 | 9 | 13 | 12 |
17 | Anwar Attieq | BRCC | 11.86 | 5 | 9 | 7 |
18 | Hardeep Singh | PAN | 12.23 | 9 | 15 | 13 |
19 | Abdullah Abdullah | MAR | 12.38 | 9 | 18 | 16 |
20 | Aman Ullah | JIB | 12.5 | 1 | 2 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced