ECS Italy T10 2024 Stats
ECS Italy T10 Best Economy Rates
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Saif Ul-rehman | ROR | 2 | 4 | 1 | 1 | 1 | 2 | 6 |
2 | Rifat Jamal | RCC | 6.5 | 7 | 2 | 2 | 2 | 6.5 | 6 |
3 | Shakeel Hussain | BAP | 7.9 | 15 | 29 | 15 | 17 | 13.47 | 10.24 |
4 | MD Amin | RBMS | 8.13 | 8 | 15 | 8 | 8 | 15.25 | 11.25 |
5 | Muhammad Arshad | ROR | 8.33 | 10 | 6 | 5 | 4 | 12.5 | 9 |
6 | Shehzad Malik | BAP | 8.36 | 6 | 9.2 | 6 | 7 | 11.14 | 8 |
7 | Mongu Kamran | RBMS | 8.5 | 5 | 10 | 5 | 1 | 85 | 60 |
8 | Kadir Abdul | RBMS | 8.88 | 14 | 8.4 | 9 | 5 | 15.4 | 10.4 |
9 | Mansoor Jamali | RGD | 9.05 | 12 | 21 | 11 | 7 | 27.14 | 18 |
10 | Visal Senanayake | KEL | 9.17 | 14 | 24 | 13 | 12 | 18.33 | 12 |
11 | Danmika Aththanayaka | RCC | 9.5 | 10 | 20 | 10 | 11 | 17.27 | 10.91 |
12 | Haseeb Khan | BCC | 9.78 | 16 | 32 | 16 | 10 | 31.3 | 19.2 |
13 | Vinila Perera | KEL | 9.78 | 14 | 21.1 | 14 | 10 | 20.7 | 12.7 |
14 | Anik Ahmed-I | RBMS | 9.81 | 14 | 24.1 | 14 | 11 | 21.55 | 13.18 |
15 | Ijaz Ahmmad | RCCC | 9.9 | 5 | 10 | 5 | 6 | 16.5 | 10 |
16 | Nicolo Fernando | KEL | 9.91 | 6 | 11 | 6 | 7 | 15.57 | 9.43 |
17 | Raju Mia | RBMS | 10 | 6 | 10 | 5 | 3 | 33.33 | 20 |
18 | Arslan Sadiq | BAP | 10 | 9 | 1 | 1 | 2 | 5 | 3 |
19 | Safi Amanullah | BAP | 10.33 | 8 | 9 | 5 | 5 | 18.6 | 10.8 |
20 | Dinidu Marage | RCC | 10.67 | 16 | 18 | 13 | 12 | 16 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced