ECS Malta, Spring Series 2025 Highest Individual Score
ECS Malta, Spring Series Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Azeem Sathi | BB | 58 | 27 | 58 | 214.81 | 5 | 5 |
2 | Jagath Poorna | SOC | 57 | 22 | -- | 259.09 | 5 | 5 |
3 | Tanka Kandel | GU | 55 | 22 | -- | 250 | 3 | 6 |
4 | Jagath Poorna | SOC | 54 | 18 | 54 | 300 | 3 | 6 |
5 | Tanka Kandel | GU | 54 | 26 | 54 | 207.69 | 3 | 5 |
6 | Senthil Raj | GOZ | 44 | 22 | 44 | 200 | 1 | 5 |
7 | Soorya Agraharathil | GOZ | 41 | 22 | 41 | 186.36 | 4 | 3 |
8 | Divyesh Kumar | MSW | 41 | 26 | 41 | 157.69 | 3 | 3 |
9 | Chanjal Sudarsanan | RST | 41 | 27 | -- | 151.85 | 1 | 3 |
10 | Jaspal Singh | SWU | 39 | 21 | 39 | 185.71 | 2 | 4 |
11 | Roshan Lorance | GOZ | 38 | 17 | -- | 223.53 | 3 | 3 |
12 | Ryan Bastiansz | SOC | 38 | 18 | -- | 211.11 | 7 | 1 |
13 | Ashwin Raju | RST | 37 | 19 | 37 | 194.74 | 2 | 4 |
14 | Rocky Dianish | MSW | 36 | 21 | 36 | 171.43 | 2 | 4 |
15 | Soorya Agraharathil | GOZ | 36 | 22 | 36 | 163.64 | 5 | 1 |
16 | Jay Ghosalkar | MSK | 35 | 21 | 35 | 166.67 | 4 | 1 |
17 | Achal Patel | GU | 34 | 16 | 34 | 212.5 | 4 | 2 |
18 | Chanjal Sudarsanan | RST | 34 | 20 | -- | 170 | 5 | 1 |
19 | Ajin Soman | MSW | 33 | 19 | 33 | 173.68 | 2 | 3 |
20 | Arif Muhammad | SWU | 31 | 11 | 31 | 281.82 | 2 | 3 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced