ECS Malta 2024 Stats
ECS Malta Highest Strike Rates
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Bajiyo Shaju | VLS | 333.33 | 2 | 1 | 10 | 10 |
2 | Priyan Pushparajan | RST | 323.78 | 14 | 14 | 599 | 66.56 |
3 | Michael Das | MMA | 279.22 | 7 | 7 | 430 | 86 |
4 | Noman Mehar | MAR | 278.08 | 7 | 7 | 203 | 29 |
5 | Yadhu Krishnan | MMA | 266.67 | 9 | 2 | 8 | -- |
6 | Jagath Poorna | SOC | 266.28 | 16 | 15 | 687 | 62.45 |
7 | Varun Prasath | OVR | 263.81 | 9 | 8 | 277 | 34.63 |
8 | Basil George | EDX | 259.68 | 4 | 4 | 161 | 53.67 |
9 | Sobu George | RDS | 256.14 | 7 | 6 | 146 | 24.33 |
10 | Shamraiz Talib | GZZ | 254.47 | 15 | 15 | 313 | 24.08 |
11 | Divyesh Kumar | MSW | 253.28 | 12 | 12 | 347 | 34.7 |
12 | Adeel Latheef | EDX | 250 | 16 | 10 | 145 | 16.11 |
13 | Salim Rain | GU | 250 | 8 | 3 | 10 | 10 |
14 | Hari Krishnan | EDX | 250 | 4 | 1 | 5 | -- |
15 | Bikram Arora | GZZ | 245 | 3 | 2 | 49 | 24.5 |
16 | Navdeep Gill | OVR | 244.68 | 2 | 2 | 115 | 57.5 |
17 | Gopal Thakur | SOC | 235.67 | 15 | 15 | 370 | 26.43 |
18 | Nirav Goradia | VLS | 233.33 | 7 | 1 | 7 | -- |
19 | Mehboob Ali | MTD | 232.7 | 15 | 14 | 370 | 26.43 |
20 | Gulfraz Masih | SOC | 225 | 17 | 11 | 135 | 22.5 |
Last Updated On 18 Nov 2024, 23:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced