ECS Portugal, Santarem 2023 Stats
ECS Portugal Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Shafiul Islam-I | TTP | 3 | 2 | 2 | 4 |
2 | Zafar Ali | MAL | 3 | 3 | 1 | 2 |
3 | Amandeep Khokhar | GAM | 3 | 10 | 1 | 2 |
4 | Rao Imran | PCC | 3 | 10 | 1 | 2 |
5 | Diego Mendonca | OEI | 3 | 1 | 1 | 2 |
6 | Vikash Sikhri | GAM | 4 | 2 | 2 | 3 |
7 | Ahammad Ullah | GOR | 5.4 | 8 | 9 | 10 |
8 | Imran Imran | LCA | 5.54 | 6 | 12 | 13 |
9 | Girish Singh | OEI | 6 | 10 | 10 | 10 |
10 | Syed Alam | TTP | 6 | 5 | 7 | 7 |
11 | Rehan Khan | PCC | 6 | 1 | 2 | 2 |
12 | Faruk Ahmed | GOR | 6 | 8 | 1 | 1 |
13 | Miguel Stoman | OEI | 6 | 11 | 1 | 1 |
14 | Sunil Kumar | GAM | 6 | 2 | 1 | 1 |
15 | Muzamal Abbas | PCC | 6 | 10 | 1 | 1 |
16 | Gurjit Singh-I | PCC | 6 | 1 | 1 | 1 |
17 | Usama Zahid | PCC | 6 | 10 | 1 | 1 |
18 | Akshay Thorbole | IR | 6 | 3 | 1 | 1 |
19 | Yasir Sabir | MAL | 6 | 2 | 1 | 1 |
20 | Sunil Patel | LCA | 6.43 | 10 | 15 | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced