ECS Rome T10 2022 Stats
ECS Rome T10 2022 Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Ahmed Anik | RBM | 2 | 10 | 10 | 333 | 77 |
2 | Mubarak Hossain | ROR | 2 | 10 | 10 | 263 | 79 |
3 | Sharif SM-Raihan | RBM | 1 | 10 | 10 | 248 | 57 |
4 | Mohsin Ahmed | RBM | 1 | 10 | 10 | 228 | 93 |
5 | Crishan Kalugamage | RCC | 1 | 7 | 7 | 179 | 60 |
6 | Achintha Naththandige | RCC | 1 | 11 | 10 | 169 | 53 |
7 | Dinidu Marage | RCC | 1 | 11 | 11 | 166 | 63 |
8 | Mukhtiar Singh | ROR | 1 | 10 | 9 | 163 | 52 |
9 | Gagandeep Singh | ROR | 1 | 8 | 8 | 106 | 60 |
10 | Muneeb Niazi | ROR | 1 | 8 | 8 | 95 | 50 |
11 | Kevin Kekulawala | RCCC | 1 | 5 | 5 | 88 | 81 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced