ECS Switzerland T10 2023 Stats
ECS Switzerland Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Aditya Kumar | ZLS | 2 | 4 | 0.2 | 1 |
2 | Pratheeparaj Ratnarajah Varothayan | OTC | 3 | 11 | 1 | 2 |
3 | Muralitharan Gnansekaram | OTC | 3 | 11 | 1 | 2 |
4 | Ziaulhaq Hotak | ZUCC | 3 | 5 | 1 | 2 |
5 | Kanishk Shah | ZLS | 4.84 | 10 | 15.2 | 19 |
6 | Andrew Ryan | COCC | 5.25 | 7 | 7 | 8 |
7 | Samsoor Safi | POCC | 5.25 | 4 | 7 | 8 |
8 | Umar Ali | POCC | 6 | 3 | 2 | 2 |
9 | Noorkhan Ahmadi | ZUCC | 6 | 10 | 2 | 2 |
10 | Qaium Sharifzai | WTG | 6 | 8 | 2 | 2 |
11 | Nazeeb Safi | ZLS | 6 | 6 | 2 | 2 |
12 | Rony Hasan | PKZ | 6 | 2 | 2 | 2 |
13 | Chris Lodge | WIC | 6 | 3 | 1 | 1 |
14 | Nasibullah Abdulrahimzai | SGC | 6 | 2 | 1 | 1 |
15 | Jamal Stanikzai | OTC | 6.86 | 6 | 8 | 7 |
16 | Perinpam Yogenthiran | WTG | 6.92 | 10 | 15 | 13 |
17 | Ashwin Vinod | COCC | 7.06 | 10 | 18.5 | 16 |
18 | Snehil Joshi | ZLS | 7.2 | 9 | 12 | 10 |
19 | Rajasekhar Krishnamurthy | PKZ | 7.5 | 5 | 10 | 8 |
20 | Khalid Niazi | ZUCC | 7.93 | 10 | 18.3 | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced