ECS T10 Brescia 2022 Stats
ECS T10 Brescia Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Jaipal Singh | KIN-XI | 4 | 10 | 2 | 3 |
2 | Janaka Wass | JIB | 4.4 | 4 | 3.4 | 5 |
3 | Ali Noman | KIN-XI | 5.5 | 6 | 11 | 12 |
4 | Khurram Zafar | PLG | 6 | 1 | 1 | 1 |
5 | Taimoor Ali | PLG | 6 | 1 | 1 | 1 |
6 | Parminder Kumar | CIV | 6 | 6 | 1 | 1 |
7 | Hamad Afzal | CIV | 6 | 6 | 4 | 4 |
8 | Bashar Khan | BRCC | 6.85 | 8 | 14.5 | 13 |
9 | Ram Sunil | CIV | 7.5 | 6 | 10 | 8 |
10 | Asad Imran | PLG | 7.71 | 6 | 9 | 7 |
11 | Hassan Naveed | PLG | 7.71 | 5 | 9 | 7 |
12 | Ghulam Farid | JIB | 8 | 9 | 8 | 6 |
13 | Faisal Shabbir | JIB | 8.18 | 8 | 15 | 11 |
14 | Ahmed Rukhsar | JIB | 8.4 | 8 | 14 | 10 |
15 | Haseeb Abdul | JJB | 8.57 | 9 | 10 | 7 |
16 | Hasan Ali-I | JIB | 8.67 | 7 | 13 | 9 |
17 | Vibhor Yadav | KIN-XI | 8.77 | 10 | 19 | 13 |
18 | Yousuf Maqsood | JJB | 9 | 9 | 12 | 8 |
19 | Jaspinder Singh | JJB | 9 | 6 | 3 | 2 |
20 | Zahid Ali | JJB | 9.5 | 9 | 12.4 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced