ECS T10 Capelle Stats
ECS T10 Capelle Most Sixes (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 6s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Shaheryar Butt | KAM | 6 | 1 | 1 | 66 |
2 | Babarkhel Aziz Mohammad | VVV | 7 | 1 | 1 | 62 |
3 | Musa Ahmad | SPC | 9 | 1 | 1 | 101 |
4 | Usman Malik | KAM | 6 | 1 | 1 | 66 |
5 | Garnett Tarr | SPC | 7 | 1 | 1 | 60 |
6 | Shaheryar Butt | KAM | 11 | 1 | 1 | 89 |
7 | Babarkhel Aziz Mohammad | VVV | 10 | 1 | 1 | 92 |
8 | Musa Ahmad | SPC | 9 | 1 | 1 | 101 |
9 | Usman Malik | KAM | 9 | 1 | 1 | 89 |
10 | Garnett Tarr | SPC | 8 | 1 | 1 | 77 |
11 | Garnett Tarr | SPC | 7 | 1 | 1 | 79 |
12 | Babarkhel Aziz Mohammad | VVV | 7 | 1 | 1 | 62 |
13 | Garnett Tarr | SPC | 7 | 1 | 1 | 60 |
14 | Shaheryar Butt | KAM | 6 | 1 | 1 | 66 |
15 | Usman Malik | KAM | 6 | 1 | 1 | 66 |
16 | Garnett Tarr | SPC | 6 | 1 | 1 | 54 |
17 | Ashish Arora | QUV | 6 | 1 | 1 | 48 |
18 | Maninder Singh | QUV | 5 | 1 | 1 | 62 |
19 | Umair Butt | LIE | 5 | 1 | 1 | 55 |
20 | Sheraz Khan-I | VVV | 5 | 1 | 1 | 45 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced