ECS T10-Malmo 2021 Stats
ECS T10-Malmo Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Abdul Naser | AF | 1 | 5 | 10 | 53 | 4 | -- |
2 | Adam Sarten | MAM | -- | 7 | 10 | 131 | 4 | -- |
3 | Rajeev Ranjan Swain | HSG | -- | 6 | 8.2 | 93 | 3 | -- |
4 | Absar Khan | ARI | 1 | 11 | 22 | 140 | 6 | -- |
5 | Krishna Digumurthi | AF | -- | 9 | 12 | 91 | 9 | -- |
6 | Rahatullah | AF | -- | 10 | 12 | 120 | 5 | -- |
7 | Hasibur Rahman | GBR | -- | 11 | 11 | 105 | 5 | -- |
8 | Sachin Shetty | HRO | -- | 8 | 12 | 138 | 5 | -- |
9 | Zabiullah Zadran | JKP | 1 | 9 | 18 | 158 | 10 | -- |
10 | Amritanshu Singh | LAN | -- | 9 | 17.3 | 166 | 11 | -- |
11 | Absar Khan | ARI | 1 | 11 | 22 | 140 | 6 | -- |
12 | Zabiullah Zadran | JKP | 1 | 9 | 18 | 158 | 10 | -- |
13 | Abdul Naser | AF | 1 | 5 | 10 | 53 | 4 | -- |
14 | Rahatullah | AF | -- | 10 | 12 | 120 | 5 | -- |
15 | Abinash Panda | HRO | -- | 8 | 9 | 98 | 5 | -- |
16 | Krishna Digumurthi | AF | -- | 9 | 12 | 91 | 9 | -- |
17 | Shahbaz Hussain | MAM | -- | 4 | 3.1 | 33 | 1 | -- |
18 | Amritanshu Singh | LAN | -- | 9 | 17.3 | 166 | 11 | -- |
19 | Naresh Reddy Thugu | HSG | -- | 4 | 2 | 12 | 2 | -- |
20 | Bhavya Patel | JKP | -- | 8 | 13 | 127 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced