ECS T10 Romania 2022 Stats
Romania T10 Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Abdul Asif Bevinje | ACB | 92 | 31 | -- | 296.77 | 1 | 13 |
2 | Ramesh Satheesan | UNI | 70 | 29 | 70 | 241.38 | 9 | 4 |
3 | Nishant Devre | CLJ | 69 | 20 | 69 | 345 | 5 | 7 |
4 | Ramesh Satheesan | UNI | 59 | 22 | 59 | 268.18 | 3 | 7 |
5 | ljaz Hussain | BAN | 58 | 32 | 58 | 181.25 | 5 | 4 |
6 | ljaz Hussain | BAN | 58 | 32 | 58 | 181.25 | 5 | 4 |
7 | Muhammad Mashal | BUG | 56 | 19 | -- | 294.74 | 2 | 7 |
8 | Vasu Saini | CLJ | 56 | 32 | -- | 175 | 9 | -- |
9 | Moiz Muhammad | BUG | 56 | 18 | 56 | 311.11 | 5 | 5 |
10 | Muhammad Mashal | BUG | 56 | 19 | -- | 294.74 | 2 | 7 |
11 | Ramesh Satheesan | UNI | 53 | 27 | 53 | 196.3 | 4 | 4 |
12 | Moiz Muhammad | BUG | 47 | 17 | -- | 276.47 | 3 | 4 |
13 | Moiz Muhammad | BUG | 47 | 17 | -- | 276.47 | 3 | 4 |
14 | Rajnish Ghai | ACB | 45 | 24 | 45 | 187.5 | 3 | 4 |
15 | Moiz Muhammad | BUG | 45 | 15 | 45 | 300 | 4 | 4 |
16 | Mahesh Ranathunga | BAN | 45 | 28 | 45 | 160.71 | 5 | 2 |
17 | Manmeet Koli | BUG | 43 | 21 | 43 | 204.76 | 2 | 3 |
18 | Rohit Kumar-I | UNI | 41 | 19 | 41 | 215.79 | 2 | 3 |
19 | ljaz Hussain | BAN | 40 | 26 | -- | 153.85 | 6 | 1 |
20 | ljaz Hussain | BAN | 40 | 26 | -- | 153.85 | 6 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced