ECT10 Spain 2022 Stats
ECT10 Spain Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Sheraz Iqbal | CTL | 114.33 | 14 | 11 | 343 | 8 |
2 | Vibhor Yadav | GRA | 94 | 7 | 7 | 282 | 4 |
3 | Yasir Ali | CTL | 90 | 7 | 4 | 180 | 2 |
4 | Manish Manwani | GRA | 63 | 12 | 6 | 126 | 4 |
5 | Dipendra Basnet | MAU | 60 | 11 | 9 | 180 | 6 |
6 | Kuldeep Lal | GRA | 46.11 | 14 | 13 | 415 | 4 |
7 | Muhammad Armghan Khan | CTL | 41.5 | 14 | 10 | 332 | 2 |
8 | Jabed Ahmed | GEF | 40 | 7 | 3 | 40 | 2 |
9 | Ameer Abdullah | CTL | 35.2 | 14 | 9 | 176 | 4 |
10 | Mukhtiar Singh | GRA | 34.43 | 12 | 9 | 241 | 2 |
11 | Lee Rimmer | CDS | 33.2 | 7 | 6 | 166 | 1 |
12 | Awais Ahmed | CTL | 31.9 | 13 | 11 | 319 | 1 |
13 | Asif Tarar | MAL | 29.33 | 7 | 7 | 88 | 4 |
14 | Ishan Patel | GRA | 29 | 14 | 7 | 87 | 4 |
15 | Brett Ross | GRD | 27.33 | 4 | 4 | 82 | 1 |
16 | Muhammad Mughal | CTL | 26.75 | 13 | 6 | 107 | 2 |
17 | Mirza Baig | MAU | 25.14 | 12 | 10 | 176 | 3 |
18 | Sumon Hussain | MAD | 22.67 | 6 | 6 | 136 | -- |
19 | Usman Muhammad | GEF | 22.67 | 7 | 5 | 68 | 2 |
20 | Nisar Ahmed | CTL | 22 | 13 | 6 | 110 | 1 |
Last Updated On 14 Oct 2022, 03:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced