ECT10 Spain 2022 Stats
ECT10 Spain Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Ameer Abdullah | CTL | 2 | 14 | 17 | 166 | 9 | -- |
2 | Vibhor Yadav | GRA | 1 | 7 | 13 | 90 | 5 | -- |
3 | Ghulam Sabar | CTL | 1 | 12 | 13 | 138 | 9 | -- |
4 | Ayaz Younus | MAU | 1 | 8 | 13 | 110 | 5 | -- |
5 | Brett Ross | GRD | 1 | 4 | 8 | 109 | 1 | -- |
6 | Sean Stevenson | MAD | 1 | 6 | 10 | 91 | 6 | -- |
7 | Kamil Ahmed | MAU | 1 | 12 | 21.1 | 208 | 6 | -- |
8 | Philip Townsend | GRD | -- | 6 | 10 | 133 | 5 | -- |
9 | Galileo Finlayson Ble | MAD | -- | 6 | 11.1 | 135 | 1 | -- |
10 | Richard Lake | CDS | -- | 7 | 10 | 70 | 7 | -- |
11 | Waqar Hussain | MAU | -- | 6 | 4 | 51 | 2 | -- |
12 | Abu Zafur | SEV | -- | 6 | 5 | 61 | 2 | -- |
13 | Awais Ahmed | CTL | -- | 13 | 6.2 | 59 | 5 | -- |
14 | Ishan Patel | GRA | -- | 14 | 26 | 282 | 22 | -- |
15 | Mohammad Ashraf | MAU | -- | 13 | 10 | 119 | 4 | -- |
16 | Nauman Abid | MAL | -- | 7 | 9 | 118 | 6 | -- |
17 | Bruce Reynolds | CDS | -- | 2 | 2 | 22 | 2 | -- |
18 | Asim Javeed Raja | CTL | -- | 7 | 12 | 102 | 10 | -- |
19 | Qadar Nawaz | MAU | -- | 9 | 15 | 176 | 1 | -- |
20 | Sheraz Iqbal | CTL | -- | 14 | 16.3 | 133 | 8 | -- |
Last Updated On 14 Oct 2022, 03:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced