Emirates D10 2024 Stats
Emirates D10 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Ansh Tandon | AJM | 266.67 | 1 | 1 | 8 | 8 |
2 | Mohammad Waseem | EMR | 265.74 | 13 | 13 | 574 | 57.4 |
3 | Zahoor Khan | SHA | 250 | 13 | 3 | 25 | 12.5 |
4 | Alishan Sharafu | ABD | 247.95 | 13 | 13 | 362 | 30.17 |
5 | Danish Qureshi | DUB | 232.14 | 5 | 4 | 65 | 21.67 |
6 | Sagheer Mayer | AJM | 229.67 | 12 | 11 | 209 | 20.9 |
7 | Farhan Khan | SHA | 225 | 12 | 4 | 27 | 9 |
8 | Hafiz Almas | EMR | 208.33 | 12 | 6 | 50 | 12.5 |
9 | Zeeshan Abid | EMR | 208.08 | 14 | 12 | 206 | 41.2 |
10 | Mudit Agarwal | EMB | 200 | 2 | 1 | 4 | 4 |
11 | Hari Prasanth | FUJ | 194.44 | 2 | 2 | 35 | 35 |
12 | Ammar Badami | DUB | 191.84 | 12 | 11 | 188 | 18.8 |
13 | Furqan Khalil | SHA | 190.74 | 5 | 5 | 103 | 51.5 |
14 | Khalid Shah | SHA | 190.36 | 14 | 14 | 316 | 22.57 |
15 | Vansh Kumar | DUB | 190 | 8 | 6 | 38 | 7.6 |
16 | Noor Ullah Ayobi | SHA | 189.19 | 4 | 4 | 70 | 35 |
17 | Hameed Khan-I | EMR | 187.76 | 7 | 6 | 92 | 15.33 |
18 | Rohan Mustafa | ABD | 185.91 | 11 | 11 | 277 | 34.63 |
19 | Muzamil Qasim Khan | AJM | 185.71 | 11 | 3 | 13 | 4.33 |
20 | Abdul Ghaffar | EMR | 184.62 | 7 | 2 | 24 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced