Emirates D10 2021 Stats
Emirates D10 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Hamdan Tahir | FUJ | 38 | 10 | 4 | 38 | 3 |
2 | Waseem Muhammad | FUJ | 35.83 | 12 | 12 | 430 | -- |
3 | Rameez Shahzad | SHA | 30 | 7 | 3 | 60 | 1 |
4 | Mohammad Boota | EMB | 40.38 | 11 | 11 | 323 | 3 |
5 | Laxman Manjrekar | EMB | 30.8 | 10 | 8 | 154 | 3 |
6 | Vriitya Aravind | SHA | 39 | 12 | 12 | 351 | 3 |
7 | Chirag Suri | FUJ | 38.13 | 12 | 12 | 305 | 4 |
8 | Sultan Muhammad Akhtar | AJM | 30.5 | 6 | 5 | 61 | 3 |
9 | Ateeq Ur Rehman | EMB | 61 | 8 | 4 | 122 | 2 |
10 | Asif Khan | AJM | 41 | 11 | 11 | 410 | 1 |
11 | Ateeq Ur Rehman | EMB | 61 | 8 | 4 | 122 | 2 |
12 | Asif Khan | AJM | 41 | 11 | 11 | 410 | 1 |
13 | Mohammad Boota | EMB | 40.38 | 11 | 11 | 323 | 3 |
14 | Vriitya Aravind | SHA | 39 | 12 | 12 | 351 | 3 |
15 | Chirag Suri | FUJ | 38.13 | 12 | 12 | 305 | 4 |
16 | Hamdan Tahir | FUJ | 38 | 10 | 4 | 38 | 3 |
17 | Waseem Muhammad | FUJ | 35.83 | 12 | 12 | 430 | -- |
18 | Laxman Manjrekar | EMB | 30.8 | 10 | 8 | 154 | 3 |
19 | Sultan Muhammad Akhtar | AJM | 30.5 | 6 | 5 | 61 | 3 |
20 | Rameez Shahzad | SHA | 30 | 7 | 3 | 60 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced