England U19 vs Sri Lanka U19 Stats
ENG U19 v SL U19 Maidens
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Wanuja Sahan | SL-19 | 19 | 4 | 109.3 | 334 | 11 | -- |
2 | Bertie Foreman | ENG-19 | 19 | 3 | 95.1 | 332 | 6 | -- |
3 | Tom Aspinwall | ENG-19 | 13 | 4 | 73 | 271 | 12 | -- |
4 | Yousef Majid | ENG-19 | 10 | 1 | 36.1 | 104 | 3 | -- |
5 | Benjamin Cliff | ENG-19 | 8 | 2 | 66.1 | 205 | 4 | -- |
6 | Raveen De-Silva | SL-19 | 8 | 5 | 81.2 | 310 | 11 | -- |
7 | Eddie Jack | ENG-19 | 6 | 1 | 27 | 75 | 2 | -- |
8 | Dominic Kelly | ENG-19 | 6 | 3 | 48 | 210 | 4 | -- |
9 | Duvindu Ranatunga | SL-19 | 5 | 4 | 55.5 | 265 | 10 | -- |
10 | Sahan Mihira | SL-19 | 4 | 2 | 31.1 | 149 | 3 | -- |
11 | James Sales | ENG-19 | 4 | 1 | 20 | 53 | 1 | -- |
12 | Thomas Lawes | ENG-19 | 3 | 1 | 18 | 50 | 1 | -- |
13 | Vinuja Ranpul | SL-19 | 2 | 2 | 39 | 188 | 2 | -- |
14 | Dulaj Samuditha | SL-19 | 1 | 3 | 29 | 185 | 3 | -- |
15 | Ben Mckinney | ENG-19 | -- | 4 | 5 | 29 | 1 | -- |
16 | Shavon Daniel | SL-19 | -- | 5 | 17 | 87 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced