England v India 2021 Stats
ENG v IND Best Averages
No | Bowler | Team | Avg | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Umesh Yadav | IND | 18.11 | 2 | 55.1 | 9 |
2 | Craig Miles | CS XI | 21.5 | 1 | 25.1 | 4 |
3 | Jasprit Bumrah | IND | 23.21 | 6 | 207 | 24 |
4 | Lyndon James | CS XI | 27 | 1 | 21 | 2 |
5 | Mohammed Siraj | IND | 31.5 | 6 | 169.2 | 20 |
6 | Shardul Thakur | IND | 34.33 | 4 | 86 | 9 |
7 | Axar Patel | IND | 41 | 1 | 10.3 | 1 |
8 | Jack Carson | CS XI | 45 | 1 | 40 | 3 |
9 | Ravindra Jadeja | IND | 56 | 6 | 158.4 | 7 |
10 | Liam Patterson-White | CS XI | 63.5 | 1 | 38 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced