England v India 2022 Stats
ENG v IND Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Rishabh Pant | LEI | 76 | 87 | 76 | 87.36 | 14 | 1 |
2 | Kona Srikar-Bharat | IND | 70 | 111 | -- | 63.06 | 8 | 1 |
3 | Virat Kohli | IND | 67 | 98 | 67 | 68.37 | 5 | 2 |
4 | Shubman Gill | LEI | 62 | 77 | 62 | 80.52 | 8 | 2 |
5 | Shreyas Iyer | IND | 62 | 89 | 62 | 69.66 | 11 | -- |
6 | Louis Kimber | LEI | 58 | 86 | -- | 67.44 | 10 | -- |
7 | Ravindra Jadeja | IND | 56 | 77 | -- | 72.73 | 10 | -- |
8 | Kona Srikar-Bharat | IND | 43 | 98 | 43 | 43.88 | 7 | -- |
9 | Shubman Gill | IND | 38 | 34 | 38 | 111.76 | 8 | -- |
10 | Roman Walker | LEI | 34 | 57 | 34 | 59.65 | 7 | -- |
11 | Rishi Patel | LEI | 34 | 46 | 34 | 73.91 | 6 | -- |
12 | Virat Kohli | IND | 33 | 69 | 33 | 47.83 | 4 | 1 |
13 | Louis Kimber | LEI | 31 | 39 | 31 | 79.49 | 6 | -- |
14 | Shardul Thakur | IND | 28 | 38 | 28 | 73.68 | 3 | -- |
15 | Sam Evans | LEI | 26 | 82 | 26 | 31.71 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced