England v India 2022 Stats
ENG v IND Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Roman Walker | LEI | 2.77 | 1 | 26 | 2 | 5 | 14.4 | 31.2 |
2 | Ravichandran Ashwin | IND | 2.82 | 1 | 11 | 1 | 2 | 15.5 | 33 |
3 | Jasprit Bumrah | LEI | 3.05 | 1 | 21 | 2 | 1 | 64 | 126 |
4 | Navdeep Saini | LEI | 3.44 | 1 | 16 | 1 | 2 | 27.5 | 48 |
5 | Will Davis | LEI | 3.71 | 1 | 28 | 2 | 3 | 34.67 | 56 |
6 | Ravisrinivasan Sai Kishore | LEI | 3.93 | 1 | 14 | 1 | 1 | 55 | 84 |
7 | Shardul Thakur | IND | 4.04 | 1 | 26 | 2 | 3 | 35 | 52 |
8 | Mohammed Shami | IND | 4.15 | 4 | 41 | 5 | 7 | 24.29 | 35.14 |
9 | Kamlesh Nagarkoti | LEI | 4.36 | 1 | 11 | 1 | 2 | 24 | 33 |
10 | Prasidh Krishna | LEI | 4.79 | 1 | 14 | 2 | 1 | 67 | 84 |
11 | Mohammed Siraj | IND | 5.32 | 2 | 28 | 3 | 4 | 37.25 | 42 |
12 | Ravindra Jadeja | IND | 5.42 | 6 | 31 | 6 | 5 | 33.6 | 37.2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced