England v India 2022 Stats
ENG v IND Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Roman Walker | LEI | 13.2 | 1 | 11 | 5 |
2 | Ravindra Jadeja | IND | 16 | 1 | 8 | 3 |
3 | Mohammed Shami | IND | 24 | 1 | 12 | 3 |
4 | Ravichandran Ashwin | IND | 33 | 1 | 11 | 2 |
5 | Mohammed Siraj | IND | 33 | 1 | 11 | 2 |
6 | Kamlesh Nagarkoti | LEI | 33 | 1 | 11 | 2 |
7 | Will Davis | LEI | 42 | 1 | 14 | 2 |
8 | Navdeep Saini | LEI | 48 | 1 | 16 | 2 |
9 | Ravindra Jadeja | IND | 48 | 1 | 8 | 1 |
10 | Shardul Thakur | IND | 48 | 1 | 16 | 2 |
11 | Shardul Thakur | IND | 60 | 1 | 10 | 1 |
12 | Prasidh Krishna | LEI | 60 | 1 | 10 | 1 |
13 | Jasprit Bumrah | LEI | 72 | 1 | 12 | 1 |
14 | Ravisrinivasan Sai Kishore | LEI | 84 | 1 | 14 | 1 |
15 | Will Davis | LEI | 84 | 1 | 14 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced