England vs New Zealand 2022 Stats
ENG vs NZ Best Economy Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Colin de Grandhomme | NZ | 3 | 1 | 8 | 1 | 1 | 24 | 48 |
2 | Matt Parkinson | ENG | 3.03 | 1 | 15.3 | 1 | 1 | 47 | 93 |
3 | Kyle Jamieson | NZ | 3.16 | 1 | 25 | 1 | 4 | 19.75 | 37.5 |
4 | Ben Stokes | ENG | 3.7 | 1 | 23 | 1 | 2 | 42.5 | 69 |
5 | Jack Leach | ENG | 4 | 1 | 35 | 1 | 2 | 70 | 105 |
6 | Stuart Broad | ENG | 4.12 | 1 | 26 | 1 | 2 | 53.5 | 78 |
7 | Matty Potts | ENG | 4.13 | 1 | 30.3 | 1 | 1 | 126 | 183 |
8 | James Anderson | ENG | 4.13 | 1 | 16 | 1 | 4 | 16.5 | 24 |
9 | Jamie Overton | ENG | 4.36 | 1 | 14 | 1 | 1 | 61 | 84 |
10 | Matt Henry | NZ | 4.74 | 1 | 27 | 1 | 1 | 128 | 162 |
11 | Joe Root | ENG | 4.83 | 1 | 6 | 1 | 1 | 29 | 36 |
12 | Trent Boult | NZ | 5.88 | 1 | 16 | 1 | 3 | 31.33 | 32 |
13 | Tim Southee | NZ | 6.09 | 1 | 11 | 1 | 1 | 67 | 66 |
14 | Neil Wagner | NZ | 6.25 | 1 | 12 | 1 | 2 | 37.5 | 36 |
15 | Michael Bracewell | NZ | 7.71 | 1 | 7 | 1 | 1 | 54 | 42 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced