England vs Sri Lanka 2024 Stats
ENG vs SL Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Root | ENG | 375 | 3 | 578 | 75 | 143 | 64.88 | 37 | -- | 2 | 1 |
2 | Jamie Smith | ENG | 280 | 3 | 368 | 46.67 | 111 | 76.09 | 31 | 3 | 1 | 1 |
3 | Kamindu Mendis | SL | 267 | 3 | 424 | 53.4 | 113 | 62.97 | 31 | 4 | 1 | 2 |
4 | Pathum Nissanka | SL | 217 | 2 | 217 | 72.33 | 127 | 100 | 26 | 2 | 1 | 1 |
5 | Dhananjaya de Silva | SL | 204 | 3 | 294 | 40.8 | 74 | 69.39 | 27 | -- | -- | 3 |
6 | Ollie Pope | ENG | 191 | 3 | 245 | 31.83 | 154 | 77.96 | 22 | 2 | 1 | -- |
7 | Ben Duckett | ENG | 186 | 3 | 206 | 31 | 86 | 90.29 | 19 | 2 | -- | 1 |
8 | Harry Brook | ENG | 180 | 3 | 275 | 30 | 56 | 65.45 | 17 | 1 | -- | 1 |
9 | Dinesh Chandimal | SL | 177 | 3 | 258 | 35.4 | 79 | 68.6 | 23 | -- | -- | 2 |
10 | Gus Atkinson | ENG | 158 | 3 | 218 | 31.6 | 118 | 72.48 | 17 | 4 | 1 | -- |
11 | Angelo Mathews | SL | 158 | 3 | 349 | 31.6 | 65 | 45.27 | 11 | 1 | -- | 1 |
12 | Milan Rathnayake | SL | 151 | 3 | 241 | 30.2 | 72 | 62.66 | 19 | 2 | -- | 1 |
13 | Dan Lawrence | ENG | 120 | 3 | 183 | 20 | 35 | 65.57 | 11 | 2 | -- | -- |
14 | Dimuth Karunaratne | SL | 108 | 3 | 242 | 18 | 55 | 44.63 | 14 | -- | -- | 1 |
15 | Kusal Mendis | SL | 77 | 2 | 88 | 19.25 | 39 | 87.5 | 14 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced