English Womens Regional T20 Cup 2022 Stats
EWR T20 Cup Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
---|---|---|---|---|---|---|---|
1 | Amy Jones | CES | 3 | 8 | 8 | 289 | 80 |
2 | Aylish Cranstone | SES | 3 | 7 | 7 | 235 | 66 |
3 | Emma Lamb | THN | 2 | 6 | 6 | 191 | 56 |
4 | Georgie Boyce | THN | 2 | 6 | 6 | 172 | 71 |
5 | Naomi Dattani | SUNR | 2 | 6 | 6 | 157 | 53 |
6 | Bess Heath | ND | 2 | 5 | 5 | 146 | 60 |
7 | Tammy Beaumont | LITN | 2 | 4 | 4 | 136 | 59 |
8 | Danielle Wyatt | VP | 1 | 6 | 6 | 221 | 76 |
9 | Evelyn Jones | CES | 1 | 8 | 8 | 213 | 69 |
10 | Abigail Freeborn | CES | 1 | 8 | 8 | 163 | 52 |
11 | Georgia Hennessy | WS | 1 | 6 | 6 | 158 | 50 |
12 | Sophie Luff | WS | 1 | 6 | 6 | 158 | 78 |
13 | Bryony Smith | SES | 1 | 7 | 7 | 149 | 50 |
14 | Grace Scrivens | SUNR | 1 | 6 | 6 | 141 | 56 |
15 | Kalea Moore | SES | 1 | 7 | 6 | 133 | 57 |
16 | Kathryn Bryce | LITN | 1 | 6 | 6 | 129 | 54 |
17 | Lauren Winfield | ND | 1 | 2 | 2 | 96 | 96 |
18 | Natalie Sciver | ND | 1 | 3 | 3 | 56 | 50 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced